Scorecard
| Men’s Blue Tees | ||||||
|---|---|---|---|---|---|---|
| Hole | Par | Distance (m)Meters | Index
|
|||
| 1 | 4 | 261 | 18 | 18 | ||
| 2 | 5 | 466 | 9/27 | 8 | ||
| 3 | 4 | 350 | 6/24 | 12 | ||
| 4 | 4 | 412 | 1/19 | 3 | ||
| 5 | 3 | 166 | 5/23 | 14 | ||
| 6 | 3 | 111 | 16 | 6 | ||
| 7 | 4 | 304 | 12 | 10 | ||
| 8 | 4 | 297 | 14 | 1 | ||
| 9 | 3 | 156 | 7/25 | 16 | ||
| Out | 34 | 2523 | ||||
| 10 | 4 | 272 | 11 | 5 | ||
| 11 | 4 | 406 | 2/20 | 11 | ||
| 12 | 5 | 433 | 17 | 2 | ||
| 13 | 5 | 466 | 8/26 | 15 | ||
| 14 | 4 | 266 | 13 | 7 | ||
| 15 | 3 | 182 | 4/22 | 13 | ||
| 16 | 3 | 124 | 15 | 4 | ||
| 17 | 4 | 366 | 3/21 | 17 | ||
| 18 | 4 | 315 | 10 | 9 | ||
| In | 36 | 2830 | ||||
| Total | 70 | 5353 | ||||
| Ladies Red Tees | ||||||
|---|---|---|---|---|---|---|
| Hole | Par | Distance (m)Meters | Index
|
|||
| 1 | 4 | 261 | 114 | 12 | ||
| 2 | 5 | 456 | 2 | 2 | ||
| 3 | 4 | 331 | 4 | 6 | ||
| 4 | 5 | 401 | 12 | 4 | ||
| 5 | 3 | 136 | 13 | 16 | ||
| 6 | 3 | 108 | 16 | 18 | ||
| 7 | 4 | 297 | 8 | 8 | ||
| 8 | 4 | 288 | 10 | 10 | ||
| 9 | 3 | 144 | 17 | 14 | ||
| Out | 35 | 2422 | ||||
| 10 | 4 | 260 | 15 | 13 | ||
| 11 | 5 | 394 | 5 | 5 | ||
| 12 | 5 | 423 | 6 | 3 | ||
| 13 | 5 | 460 | 1 | 1 | ||
| 14 | 4 | 262 | 9 | 11 | ||
| 15 | 3 | 180 | 11 | 15 | ||
| 16 | 3 | 115 | 18 | 17 | ||
| 17 | 4 | 311 | 7 | 7 | ||
| 18 | 4 | 310 | 3 | 9 | ||
| In | 36 | 2830 | ||||
| Total | 70 | 5353 | ||||
General Enquiries